125cc Mid size raptor sport style youth ATV. Automatic with reverse.
Product | Product Type | Make | Model | Other | Colors | Frame Size |
| Styling | Engine | Max HP | Max Torque | Max Speed | Cooling System | Transmission | Clutch | Drive Wheels | Drive type | Climbing ability | Starting System | Fuel System | Fuel Capacity | Suspension – Front | Suspension – Rear | Brake (Front/Rear) | Brake Operation | Tire Size – Front | Tire Size – Rear | Wheel Size and Type (Front/Rear) | Dimensions LxWxH (inch) | Wheelbase | Vehicle Weight | Load Capacity | Height to Seat | Ground Clearance (Min) | Lighting | Instument Cluster | Remote Engine Stop | Special Features | Optional Equipment | Video | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kandi Mini Hunter 60cc | ATV | Kandi | Mini Hunter | Spider Black, Spider Blue, Spider Red, Green Graphic, Blue Graphic, Red Graphic | Very Small | 3 to 6 | Utility | 60cc | 1 | 18 mph | Air | Forward | Auto | Rear | Chain | Electric | Carbureted | Dual A Arm | Swing Arm | Mechanical Disc | Hand/Foot | 13x5-6 | 13x5-6 | 6" Steel - Both | 42*25*29.5 | 28" | 106 lbs | 90 lbs | 18" | LED headlight, Tail lights | None | No | Safety tether | ||||||||||||||
Kandi Mini Racer 60cc | ATV | Kandi | Mini Racer | Black, Blue, Green, Red, Pink | Very Small | 3 to 6 | Sport | 60cc | 1 | 18 mph | Air | Forward | Auto | Rear | Chain | Electric | Carbureted | Dual A Arm | Swing Arm | Mechanical Disc | Hand/Foot | 13x5-6 | 13x5-6 | 6" Steel - Both | 42*25*29.5 | 28" | 106 lbs | 90 lbs | 18" | LED headlight, Tail lights | None | No | Safety tether | ||||||||||||||
Coolster 3050-C 110cc | ATV | Coolster | 3050-c | Spider Black, Spider Blue, Spider Red, Black, Blue, Red, Army Green, Army Pink | Small | 5 to 8 | Sport | 110cc | 1 | 6.3 hp | 5.1 ft lb | 25 mph | Air | Forward | Auto | Rear | Chain | Electric | Carbureted | .5 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 145/70-6 | 145/70-6 | 6" Steel | 48.5 x 29 x 31.5 | 31.5" | 154 lbs | 132 lbs | 21.6" | 3.75" | Headlight, LED tail light | None | Yes | |||||||||||
Coolster 3125-R | ATV | Coolster | 3125-R | Hand Shifter | Spider Black, Spider Blue, Spider Red, Black, Blue, Red, Army Green, Army Pink, Army Black | Small/Medium | 7 to 10 | Utility | 125cc | 1 | 7.4 hp | 5.1 ft lb | 30 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .58 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 16x8-7 | 16x8-7 | 7" Steel | 57.7 x 36.2 x 36.4 | 33.7" | 216 lbs | 143 lbs | 24.4" | 5.5" | Headlight, LED tail light | None | Yes | ||||||||||
Coolster 3125-XR8-U | ATV | Coolster | 3125-XR8-U | Hand Shifter | Spider Black, Spider Blue, Spider Red, Black, Blue, Red, Army Green, Army Pink, Army Black | Medium | 9 to 12 | Utility | 125cc | 1 | 7.4 hp | 5.1 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .58 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 59 x 38 x 37 | 33.7" | 232 lbs | 143 lbs | 27" | 5.5" | Headlight, LED tail light | None | Yes | ||||||||||
Coolster 3125-XR8-S | ATV | Coolster | 3125-XR8-S | Foot Shift | Spider Black, Spider Blue, Spider Red, Black, Blue, Red, Army Green, Army Pink, Army Black | Medium | 9 to 12 | Utility | 125cc | 1 | 7.4 hp | 5.1 ft lb | 35 mph | Air | 3 Speed + Reverse | Semi Auto | Rear | Chain | Electric | Carbureted | .58 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 59 x 38 x 37 | 33.7" | 232 lbs | 143 lbs | 27" | 5.5" | Headlight, LED tail light | None | Yes | ||||||||||
Coolster 3125-CX2 | ATV | Coolster | 3125-CX2 | Foot Shifter | Blue, Black, Red, Green, Orange, Yellow | Medium | 9 to 12 | Sport | 125cc | 1 | 7.4 hp | 5.9 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .66 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 58 x 38 x 39 | 38" | 225 lbs | 143 lbs | 28" | 5.5" | Headlight, LED tail light | None | Yes | ||||||||||
Coolster 3125-CX3 | ATV | Coolster | 3125-CX3 | Aluminum Wheels | Blue, Black, Red, Green, Orange, Yellow | Medium | 9 to 12 | Sport | 125cc | 1 | 7.4 hp | 5.9 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .66 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Aluminum | 58 x 38 x 39 | 38" | 225 lbs | 143 lbs | 28" | 5.5" | Headlight, LED tail light | None | Yes | ||||||||||
Coolster XD 125-UF | ATV | Coolster | XD 125-UF | Foot Shifter | Blue, Red, Silver, Camo Black | Medium + | 10 to 14 | Sport | 125cc | 3 | 7.6 hp | 5.2 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .8 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 63x40.3x39.4 | 38.6" | 258 lbs | 165 lbs | 28" | 5.5" | LED Headlight, LED tail light | None | Yes | "Grabber" tires | |||||||||
Coolster 3125-B2 | ATV | Coolster | 3125-B2 | Foot Shifter | Black/Green, Black/Orange, White/Orange | Medium + | 10 to 14 | Sport | 125cc | 1 | 7.4 hp | 5.9 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted | .58 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 63 x 39.4 x 40.75 | 39" | 225 lbs | 143 lbs | 28.75" | 5.2" | LED Headlight, LED tail light | None | Yes | "Hole Shot" tires | |||||||||
Coolster 3150-DX4 | ATV | Coolster | 3150-DX4 | Blue, Black, Red, Army Black, | Large | 12+ | Utility | 150cc | 2 | 8.7 hp | 6.8 ft lb | 40 mph | Mechanical fan | F-N-R | CVT | Rear | Chain | 30 Deg | Electric with kick back up | Carbureted | 1.48 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 23x7-10 | 22x10-10 | 10" Steel | 73 x 40 x 42 | 48" | 375 lbs | 200 lbs | 30" | 6.5" | LED headlight, Tail lights | FNR Indicator | No | ||||||||||
Coolster 3150-CXC | ATV | Coolster | 3150-CXC | Aluminum Wheels | Blue, Black, Red, Green, Orange, Yellow | Large | 12+ | Sport | 150cc | 2 | 8.7 hp | 6.8 ft lb | 40 mph | Mechanical fan | F-N-R | CVT | Rear | Chain | 30 Deg | Electric | Carbureted | 1.5 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 23x7-10 | 22x10-10 | 10" Aluminum | 73.4 x 43.3 x 45.7 | 48" | 352 lbs | 200 lbs | 32" | 6" | Headlight, LED tail light | FNR Indicator | No | |||||||||
Coolster 3200-S | ATV | Coolster | 3200-S | Aluminum Wheels | Blue, Black, Red, Green, Orange, Yellow | Large | 12+ | Sport | 169cc | 2 | 9.8 hp | 7.5 ft lb | 40 mph | Mechanical fan | F-N-R | CVT | Rear | Chain | 30 Deg | Electric | Carbureted | 1.5 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 23x7-10 | 22x10-10 | 10" Aluminum | 73.4 x 43.3 x 45.7 | 48" | 352 lbs | 200 lbs | 32" | 6" | Headlight, LED tail light | FNR Indicator | No | LED Engine Light | ||||||||
Coolster 3200-U | ATV | Coolster | 3200-U | Blue, Black, Red, Army Black, | Large | 12+ | Utility | 169cc | 2 | 9.8 hp | 7.5 ft lb | 40 mph | Mechanical fan | F-N-R | CVT | Rear | Chain | 30 Deg | Electric with kick back up | Carbureted | 1.48 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 23x7-10 | 22x10-10 | 10" Steel | 73 x 40 x 42 | 48" | 375 lbs | 200 lbs | 30" | 6.5" | LED headlight, Tail lights | FNR Indicator | No | ||||||||||
Apollo Mikro 110 | ATV | Apollo | Mikro | Blue, Pink, Burgandy, Red, Army Black, Orange, Green, Yellow | Small | 5 to 8 | Sport | 110cc | 2 | 31 mph | Air | Forward | Auto | Rear | Chain | Electric | Carbureted | .6 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 145/70-6 | 145/70-6 | 6" Steel | 48 x 34 x 29.5 | 31.7" | 160 lbs | 132 lbs | 22.8" | 3.5" | Headlight, LED tail light | None | Yes | |||||||||||||
Apollo Mini Commander 110 | ATV | Apollo | Mini Commander | Black, White, Red, Blue, Orange, Pink, Burgundy, Green | Small | 5 to 8 | Hybrid sport | 110cc | 3 | 6.7 hp | 4.35 ft lb | 25 mph | Air | Forward | Auto | Rear | Chain | 10 Deg | Electric | Carbureted Jinke pz19 | .66 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand - both | 145/70-6 | 145/70-6 | 6" Steel | 47 x 29 x 31 | 31.6" | 165 lbs | 143 lbs | 22.8" | 3.1" | Headlight, LED tail light | None | Yes | Color match Frame | |||||||||
Apollo Mini Commander 110-R | ATV | Apollo | Mini Commander | w/Reverse. Hand shift | Black, White, Red, Blue, Orange, Pink, Burgandy, Green | Small | 5 to 8 | Hybrid sport | 110cc | 3 | 6.7 hp | 4.35 ft lb | 25 mph | Air | F-N-R | Auto | Rear | Chain | 10 Deg | Electric | Carbureted Jinke pz19 | .66 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand - both | 145/70-6 | 145/70-6 | 6" Steel | 47 x 29 x 31 | 31.6" | 165 lbs | 143 lbs | 22.8" | 3.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | low profile hand shifter. | |||||||
Apollo Blazer 7 | ATV | Apollo | Blazer 7 | Blue, Red, Black, Orange, Green, Yellow, | Small/Medium | 7 to 10 | Sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 31 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 16x8-7 | 16x8-7 | 7" Steel | 55.5 x 38.6 x 38 | 37.4" | 209 lbs | 165 lbs | 28.7" | 4.3" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | |||||||||
Apollo Blazer 9_ | ATV | Apollo | Blazer 9 | Blue, Red, Black, Orange, Green, Yellow, | Medium | 9 to 12 | Sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 56.7 x 39.8 x 39 | 38" | 231 lbs | 165 lbs | 29" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | |||||||||
Apollo Blazer 9 DLX | ATV | Apollo | Blazer 9 DLX | Aluminum Wheels | Blue, Red, Black, Orange, Green, Yellow, | Medium | 9 to 12 | Sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Aluminum | 56.7 x 39.8 x 39 | 38" | 231 lbs | 165lbs | 29" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | ||||||||
Apollo Sportrax | ATV | Apollo | Sportrax | White, Orange, Red, Yellow, Black, Pink, Blue, Green | Medium + | 10 to 14 | Hybrid sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 63 x 39.4 x 40.75 | 39" | 242 lbs | 200 lbs | 28.75" | 5.2" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | ||||||||||
Apollo_Sniper | ATV | Apollo | Sniper | Red, Blue, Black, Orange, Green, Pink, Yellow | Medium | 9 to 12 | Sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 56.7 x 39.8 x 39 | 37.4" | 209 lbs | 180 lbs | 29" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | |||||||||
Apollo Sniper DLX | ATV | Apollo | Sniper DLX | Aluminum Wheels | Red, Blue, Black, Orange, Green, Pink, Yellow | Medium | 9 to 12 | Sport | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 56.7 x 39.8 x 39 | 37.4" | 209 lbs | 180 lbs | 29" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | ||||||||
Apollo Focus 9 | ATV | Apollo | Focus 9 | All Steel Racks | Green Camo, Black Camo, Pink Camo, Spider Blue, Spider Red, Blue, Red, Black, Pink, Orange, Green | Medium | 9 to 12 | Utility | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 56.7 x 38.6 x 39 | 37.4" | 231 lbs | 200 lbs | 28" | 5.1" | Headlight, LED tail light | None | Yes | ||||||||||
Apollo Focus 10 | ATV | Apollo | Focus 10 | Plastic covered Racks | Green Camo, Black Camo, Pink Camo, Spider Blue, Spider Red, Blue, Red, Black, Pink, Orange, Green | Medium | 9 to 12 | Utility | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 56.7 x 38.6 x 39 | 37.4" | 231 lbs | 200 lbs | 28" | 5.1" | Headlight, LED tail light | None | Yes | ||||||||||
Apollo Focus 10 DLX | ATV | Apollo | Focus 10 DLX | Aluminum Wheels. Plastic covered racks | Green Camo, Black Camo, Pink Camo, Spider Blue, Spider Red, Blue, Red, Black, Pink, Orange, Green | Medium | 9 to 12 | Utility | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Aluminum | 56.7 x 38.6 x 39 | 37.4" | 231 lbs | 200 lbs | 28" | 5.1" | Headlight, LED tail light | None | Yes | ||||||||||
Apollo Commander 125 | ATV | Apollo | Commander 125 | Black, White, Red, Blue, Orange, Pink, Burgandy, Green | Medium | 9 to 12 | Utility | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 16x8-7 | 16x8-7 | 8" Steel | 55.5 x 39.7 x 38 | 37.4" | 231 lbs | 220 lbs | 28.7" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | |||||||||
Apollo Commander DLX 125 | ATV | Apollo | Commander 125 DLX | Aluminum Wheels | Black, White, Red, Blue, Orange, Pink, Burgandy, Green | Medium | 9 to 12 | Utility | 125cc | 3 | 7.5 hp | 5.6 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carbureted Jinke PZ22 | .60 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 16x8-7 | 16x8-7 | 8" Aluminum | 55.5 x 39.7 x 38 | 37.4" | 231 lbs | 220 lbs | 28.7" | 5.1" | Headlight, LED tail light | None | Yes | Color matched Frame (some) | Watch Video | ||||||||
Apollo Commander 200 | ATV | Apollo | Commander 200 | Trailer Hitch | Red, Burgundy, Orange, Blue, Black, Green, White | Large | 12+ | Utility | 175cc | 4 | 9.8 hp | 39 mph | Air - Mecanical Fan | F-N-R | CVT | Rear | Chain | Electric | Carbureted | 1.6 Gal | Dual A Arm | Swing Arm | Disc | Hand/Foot | 23x7-10 | 22x10-10 | 10" Steel | 69 x 54 x 44 | 353 lbs | 330 lbs | 31.8" | 7.2" | Headlight, LED tail light | Digital | No | Towing capacity - 300 lbs. Color matched Frame (some) | |||||||||||
Vitacci Rider 7 | ATV | Vitacci | Rider 7 | Blue, Black, Red, Orange, White, Army Pink, Army Green | Small/Medium | 7 to 10 | Utility | 125cc | 2 | 7.6 hp | 5.5 ft lb | 34 mph | Air | F-N-R | Auto | Rear | Chain | 11 Deg | Electric | Carbureted | .6 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 16x8-7 | 16x8-7 | 7" Steel | 53 x 33.5 x 37.4 | 35" | 143 lbs | 26.75" | 4.0" | LED Headlight, tail light | None | Yes | Safety tether | ||||||||||
Vitacci Rider 9 | ATV | Vitacci | Rider 9 | Blue, Black, Red, Orange, White, Army Pink, Army Green | Medium | 9 to 12 | Utility | 125cc | 2 | 7.6 hp | 5.5 ft lb | 38 mph | Air | F-N-R | Auto | Rear | Chain | 18 Deg | Electric | Carbureted | .7 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 60 x 37 x 37.8 | 37.8" | 234 lbs | 143 lbs | 26.75" | 5.5" | LED Headlight, tail light | None | Yes | Safety tether | |||||||||
Vitacci Rider 10 _ | ATV | Vitacci | Rider 10 | Plastic covered Racks | Blue, Black, Red, Orange, White, Army Pink, Army Green | Medium | 9 to 12 | Utility | 125cc | 2 | 7.6 hp | 5.5 ft lb | 38 mph | Air | F-N-R | Auto | Rear | Chain | 18 Deg | Electric | Carbureted | .7 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 60 x 37 x 37.8 | 37.8" | 234 lbs | 143 lbs | 26.75" | 5.5" | LED Headlight, tail light | None | Yes | Safety tether | ||||||||
Vitacci Rider 10 DLX | ATV | Vitacci | Rider 10 DLX | Aluminum Wheels, Plastic covered Racks | Blue, Black, Red, Orange, White, Army Pink, Army Green | Medium | 9 to 12 | Utility | 125cc | 2 | 7.6 hp | 5.5 ft lb | 38 mph | Air | F-N-R | Auto | Rear | Chain | 18 Deg | Electric | Carbureted | .7 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Aluminum | 60 x 37 x 37.8 | 37.8" | 234 lbs | 143 lbs | 26.75" | 5.5" | LED Headlight, tail light | None | Yes | Safety tether | ||||||||
Vitacci Jet 9 _ | ATV | Vitacci | Jet 9 | Red, Green, Orange, Pink, Yellow, Black, Blue | Medium | 9 to 12 | Sport | 125cc | 2 | 7.6 hp | 5.5 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carburetor | .6 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Steel | 58 x 37 x 37 | 38" | 264 lbs | 143 lbs | 27.7" | 5.2" | Headlight, LED tail light | None | Yes | Safety tether | ||||||||||
Vitacci Jet 9 DLX | ATV | Vitacci | Jet 9 | Aluminum Wheels | Red, Green, Orange, Pink, Yellow, Black, Blue | Medium | 9 to 12 | Sport | 125cc | 2 | 7.6 hp | 5.5 ft lb | 35 mph | Air | F-N-R | Auto | Rear | Chain | Electric | Carburetor | .6 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 19x7-8 | 18x9.5-8 | 8" Aluminum | 58 x 37 x 37 | 38" | 264 lbs | 143 lbs | 27.7" | 5.2" | Headlight, LED tail light | None | Yes | Safety tether | |||||||||
Cougar Sport 200 | ATV | Cougar | Cougar Sport 200 | Aluminum Wheels | Blue, Black, Red, Orange, Green | Large | 12+ | Sport | 169cc | 2 | 10.5 hp | 40 mph | Mechanical fan | F-N-R | Auto | Rear | Chain | Electric | Carburetor | 1.1 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 21x7-10 | 20x10x10 | 10" Aluminum | 62 x 44.5 x 43.3 | 43.5" | 330 lbs | 165 lbs | 32.5" | 7.5" | Headlight, LED tail light | Gear Indicator | No | |||||||||||
Cougar UT-200 | ATV | Cougar | Cougar UT-200 | Aluminum Wheels | Blue, Burgandy, Carbon Fiber Black | Large | 12+ | Utility | 169cc | 2 | 10.5 hp | 40 mph | Mechanical fan | F-N-R | Auto | Rear | Chain | Electric | Carburetor | 1.1 Gal | Dual A Arm | Swing Arm | Drum/Hyrdaulic Disc | Hand/Foot | 21x7-10 | 20x10x10 | 10" Aluminum | 62 x 44.5 x 43.3 | 43.5" | 330 lbs | 165 lbs | 32" | 7.5" | LED Headlight and tail lights | Gear Indicator | No | Matching hand guards. | ||||||||||
Pentora 125_ | ATV | Pentora | Pentora 125 | Black, Blue, Green, Red, White | Medium | 10 to 16 | Sport | 125cc | 3 | 7.5 hp | 5.5 ft lb | Air | F-N-R | Auto | Rear | Chain | Electric | Carburetor | 1.7 Gal | Single A Arm | Swing Arm | Disc | Hand - both | 18x7-8 | 18x9-8 | 8" Steel | 59 x 40 x 36 | 40.5" | 265 lbs | 180 lbs | 29" | 4.5" | Headlight, LED tail light | None | No | ||||||||||||
Pentora 125 EFI | ATV | Pentora | Pentora 125 EFI | Green, Black, White/pink | Medium | 10 to 16 | Sport | 125cc | 4 | 7.5 hp | 5.5 ft lb | 25 mph | Air | F-N-R | CVT | Rear | Chain | <30 Deg | Electric | EFI | 1.7 Gal | Single A Arm | Swing Arm | Disc | Hand - both | 18x7-8 | 18x9-8 | 8" Steel | 59 x 40 x 36 | 40.5" | 265 lbs | 180 lbs | 29" | 4.5" | Headlight, LED tail light | None | No | ||||||||||
Pentora 150 Sport | ATV | Pentora | Pentora 150 Sport | White, Blue, Red, Black, Green | Large | 12+ | Sport | 150cc | 4 | 10.7 hp | 7.4 ft lb | 44 mph | Air - Mecanical Fan | F-N-R | CVT | Rear | Chain | <30 Deg | Electric | Carbureted | 2.4 Gal | Dual A Arm - Fully adjustable shocks | Swing Arm - Fully adjustable nitrogen shock | Disc | Hand - both | 20x7-10 | 19x10-10 | 10" | 64 x 41.7 x 42 | 43.7" | 315 lb | 220 lb | 31" | 5.1" | Headlight, LED tail light | None | No | ||||||||||
Pentora 150 UT | ATV | Pentora | Pentora 150 UT | Titanium, Burgandy, Blue, | Large | 12+ | Utility | 150cc | 4 | 10.7 hp | 7.4 ft lb | 44 mph | Air - Mecanical Fan | F-N-R | CVT | Rear | Chain | <30 Deg | Electric | Carbureted | 2.4 Gal | Dual A Arm - Fully adjustable shocks | Swing Arm - Fully adjustable nitrogen shock | Disc | Hand - both | 20x7-10 | 19x10-10 | 10" | 64 x 41.7 x 42 | 43.7" | 315 lb | 220 lb | 31" | 5.1" | Headlight, LED tail light | None | No | ||||||||||
Pentora Sport 200 EFI | ATV | Pentora | Pentora Sport 200 EFI | Colored frames and wheel accent | Red, Blue, Orange, Green | Large | 12+ | Sport | 200cc | 4 | 11.1 hp | 7.5 ft lb | 40 mph | Air - Mecanical Fan | F-N-R | CVT | Rear | Chain | <30 Deg | Electric | EFI | 2.4 Gal | Dual A Arm - Fully adjustable nitrogen shocks | Swing Arm - Fully adjustable nitrogen shock | Disc | Hand - both | 20x7-10 | 19x10-10 | 10" | 64 x 41.7 x 42 | 43.7" | 325 lb | 220 lb | 31" | 5.9" | Headlight, LED tail light | None | No | |||||||||
Pentora Sport 250 | ATV | Pentora | Pentora Sport 250 | Blue, Black, Burgandy, Green, Pewter, White | Large | 14+ | Sport | 233cc | 4 | 16.1 hp | 12.5 ft lb | 45 mph | Air | 5 Speed | Manual | Rear | Chain | 21 Deg | Electric | Carbureted | 2.4 Gal | Dual A Arm - Fully adjustable reservoir shocks | Swing Arm - Fully adjustable nitrogen shock | Disc | Hand/Foot | 20x7-10 | 19x10-10 | 10" | 64 x 41.7 x 42 | 43.7" | 328 lb | 220 lb | 31" | 5.3" | Headlight, LED tail light | None | No | ||||||||||
Pentora UT 250 | ATV | Pentora | Pentora UT 250 | Titanium, Burgandy, Blue, Green | Large | 14+ | Utility | 233cc | 4 | 16.1 hp | 12.5 ft lb | 44 mph | Air | 5 Speed | Manual | Rear | Chain | 21 Deg | Electric | Carbureted | 2.4 Gal | Dual A Arm - Fully adjustable nitrogen shocks | Swing Arm - Fully adjustable nitrogen shock | Disc | Hand/Foot | 20x7-10 | 20x10-9 | 10"/9" - Steel | 64 x 41.7 x 42 | 43" | 328 lb | 220 lb | 31" | 5.3" | Headlight, LED tail light | None | No | ||||||||||
Linhai LH-300 4x4 | ATV | Linhai | LH-300 | Red, Blue, Black, leaf camo | Adult | 16+ | Utility | 257cc | 4 | 22 hp | 14.8 ft lb | 40 mph | Liquid | H-L-N-R | CVT | 4wd | Shaft | Electric | Carburetor | 3.8 Gal | McPherson | Socket centering twin shaft differential | Disc | Hand/Foot | 24x8-12 | 24x11-10 | 12"/10" Aluminum | 83 x 46 x 50 | 51" | 618 lb | 7.2" | Halo headlights with LED accent | Digital | No | Front winch, back rest, hand gaurds, Aluminum wheels | ||||||||||||
Tao - Bull 200 | ATV | Tao Motors | Bull 200 | Tao Premium line | Red, Gray, Green | Large | 12+ | Utility | 169cc | 2+ | 7.5 ft lbs | 35 mph | Air | F-N-R | Auto CVT | Rear | Chain | Electric | Carbureted | 1.3 Gal | Dual A Arm | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 23x7-10 | 22x10-10 | 10" Aluminum | 73 x 42 x 44 | 47.25" | 352 lbs | 330 lbs | 32.3" | 5.12" | Halogen headlights, LED tail light | Digital display | No | Watch Video | ||||||||||
