Full size hybrid Kart with 169cc EFI engine and articulating rear axle. “X” package with digital dash, turn signals, LED roof light bar, windshield, and premium aluminum wheels and spare tire.
Product | Product Type | Make | Model | Other | Colors | Frame Size |
| Engine | Max HP | Max Torque | Max Speed | Cooling System | Transmission | Clutch | Drive Wheels | Drive type | Climbing Ability | Starting System | Fuel System | Fuel Capacity | Suspension – Front | Shocks | Suspension – Rear | Brake (Front/Rear) | Tire Size – Front | Tire Size – Rear | Wheel Size (Front/Rear) | Dimensions LxWxH (inch) | Wheelbase | Vehicle Weight | Load Capacity | Height to Seat | Ground Clearance | Lighting | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini-Willy's Jeep | Go Kart/Buggy | Made Moto | GR-2 | Ride on machine. Roomy - fits wide range of riders | Green, Camo Green, Blue, Burgundy, Orange | Medium | 9+ | 125cc | 7 | ~ 35mph | Air | Semi-Auto | Wet | Rear | Chain | Electric | Carburetor | 1.06 gal | Dual A arms | Hydrailic F/R | Swing arm | Hydraulic Disc/Disc | 18x7-8 | 18x7-8 | Aluminum 8" | 79x35.5x29 | 51" | 331 | 265 | 24 | 9.84" | Head/tail, turn signals | |||||
TrailMaster - Mini XRX/R | Go Kart/Buggy | TrailMaster | Mini XRX/R | X package with reverse | Red, Blue, Black, Green, Pink | Very Small/Small | 3 to 7 | 5.5hp | 5.5 | 8 ft lb | 17 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 4.10-6 | 13x5-6 | Steel 6" | 58.5x36x43 | 41.7" | 176 | 400 | 7.5 | 3.5" | LED Headlights | |||
TrailMaster Mid - XRX/R | Go Kart/Buggy | TrailMaster | Mid XRX/R | X package with reverse | Red, Blue, Black, Green, Pink | Medium | 7 to 12 | 6.5hp | 6.5 | 9.6 ft lb | 31 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm c carrier, solid axle | Hydraulic Rear Disc | 16x6-8 | 16x7-8 | Steel 8" | 67x43.3x51.2 | 48.4" | 330 | 400 | 10.2 | 4" | LED Headlights | |||
TrailMaster - Blazer 200R | Go Kart/Buggy | TrailMaster | Blazer 200R | Mid size with Blazer package and reverse | Red, Blue, White, Green | Medium | 7 to 12 | 6.5hp | 6.5 | 9.6 ft lb | 31 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 16x6-8 | 16x7-8 | Steel 8" | 67x43.3x51.2 | 48.4" | 330 | 400 | 10.2 | 4" | LED Headlights | |||
TrailMaster - Cheetah 8 | Go Kart/Buggy | TrailMaster | Cheetah 8 | Cheetah design, 3/4 size with reverse | Red, Blue, Green, White | Medium (3/4) | 10+ | 7.5hp | 7.5 | 10.8 ft lb | 32 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 18x7-8 | 18x7-8 | Steel 8" | 79x51x56.3 | 57" | 400 | 400 | 15.7 | 4 | LED Headlights. Turn signals | |||
TrailMaster - 200 XRS | Go Kart/Buggy | TrailMaster | 200 XRS | Standard/base, carbureted. | Red, Blue, Black, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 40 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights | |||
TrailMaster-200 XRX | Go Kart/Buggy | TrailMaster | 200 XRX | X package, carbureted | Red, Blue, Black, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 40 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Aluminum - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | |||
TrailMaster - 200E XRS - EFI | Go Kart/Buggy | TrailMaster | 200E XRS | Standard/base, EFI. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights | |||
TrailMaster - 200E XRX - EFI | Go Kart/Buggy | TrailMaster | 200E XRX | X package with EFI | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Aluminum - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | |||
TrailMaster - Blazer-200 | Go Kart/Buggy | TrailMaster | Blazer 200 | Standard with Blazer package, carbureted. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 40 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 500 | 500 | 13.8 | 6.7 | LED Headlights | |||
TrailMaster - Blazer 200-X_ | Go Kart/Buggy | TrailMaster | Blazer 200X | X package and Blazer package, carbureted. | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 40 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 22x7-8 | 22x10-10 | Premium Aluminum - 8"/10" | 85x53x58 | 59" | 530 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | |||
TrailMaster - Blazer 200-EX (EFI) | Go Kart/Buggy | TrailMaster | Blazer 200EX | Blazer, X package with EFI. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 22x7-8 | 22x10-10 | Premium Aluminum - 8"/10" | 85x53x58 | 61" | 533 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | |||
TrailMaster - Blazer-4-200- | Go Kart/Buggy | TrailMaster | Blazer 4 200 | 4 Seater, standard with Blazer package, carbureted | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 34 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 19x7-8 | 18x9.5-7 | Steel - 8"/7" | 112x54x59 | 88" | 650 | 661 | 17"/20" | 9.9" | LED Headlight | |||
TrailMaster - Blazer 4-200-X | Go Kart/Buggy | TrailMaster | Blazer 4 200X | 4 seater, HD reinforced frame, Blazer package. Carbureted | Red, Blue, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 34 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 116x54.5x55.5 | 88" | 728 | 800 | 17"/20" | 10" | LED Headlights, Rear tail light, turn signals. | |||
TrailMaster - Blazer-4 200 EX (EFI) | Go Kart/Buggy | TrailMaster | Blazer 4 200EX | 4 seater, X and Blazer package. EFI | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 32 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | EFI | 2.25 Gal | Dual A arms | nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 116x54.5x55.5 | 88" | 728 | 800 | 17"/20" | 10" | LED Headlights, Rear tail light, turn signals. | |||
TrailMaster - Cheetah_200 | Go Kart/Buggy | TrailMaster | Cheetah 200 | Standard Cheetah, carbureted | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 38 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Steel - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | |||
TrailMaster - Cheetah 200-X_ | Go Kart/Buggy | TrailMaster | Cheetah 200X | X package, carbureted | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 38 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Premium Aluminum - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | |||
TrailMaster - Cheetah 200_(EFI)_ | Go Kart/Buggy | TrailMaster | Cheetah 200E | Standard package with EFI | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 38 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Steel - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | |||
TrailMaster - Cheetah 200-EX_(EFI)_ | Go Kart/Buggy | TrailMaster | Cheetah 200EX | X package with EFI | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 38 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Premium Aluminum - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | |||
TrailMaster - 300-XRS-EFI | Go Kart/Buggy | TrailMaster | 300 XRSE | Standard package with EFI | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 50 mph | Liquid | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Steel - 8"/10" | 90.5x53x57 | 66" | 617 | 500 | 13.8" | 8.5" | LED Headlights, Rear tail lights, turn signals | |||
TrailMaster - 300 XRS-4 (EFI) | Go Kart/Buggy | TrailMaster | 300 XRS4E | 4 seater, standard package with EFI | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 45 mph | Liquid | Automatic | CVT | Rear | Chain | 15 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Steel - 8"/10" | 116x54.5x59 | 84.5" | 758 | 800 | 18.2" | 15.8" | LED Headlights, Rear tail lights, turn signals | |||
TrailMaster - 300 XRX (EFI) | Go Kart/Buggy | TrailMaster | 300 XRXE | X package, EFI, Independent rear suspension | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 50 mph | Liquid | Automatic | CVT | Rear | Shaft/Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | Independent swing arm. | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Aluminum - 8"/10" | 90.5x53x57 | 66" | 617 | 500 | 13.8" | 8.5" | LED Headlights, Rear tail lights, turn signals | |||
BMS V-Twin 800 Platinum 2S | Go Kart/Buggy | BMS | V-Twin 800 Platinum 2S | 2 seater, 4wd, EFI V-twin Engine. Packed with options - See Specs | Red, Green, Blue, Orange, Yellow | Adult | 16+ | 794cc | 60 | 54 ft lbs | 65 mph | Liquid | Automatic H-L-N-R | CVT | 2wd/4wd | Shaft - all | 30 Deg | Electric | EFI | 5.81 Gal | Dual A arms | Long travel, fully adjustable nitrogen piggy-back. | Independent swing arm. | F/R Hydraulic Disc | 27x9-14 | 27x11-14 | Aluminum - 14" | 129x70x69 | 92" | 1190 | 600 | 23" | 13" | LED Halo ring headlights, Rear tail light, turn signals. LED lightbar | |||
BMS V-Twin 800 Platinum 4S | Go Kart/Buggy | BMS | V-Twin 800 Platinum 4S | 4 seater, 4wd, EFI V-twin Engine. Packed with options - See Specs | Red, Green, Blue, Orange, Yellow | Adult | 16+ | 794cc | 60 | 54 ft lbs | 60 mph | Liquid | Automatic H-L-N-R | CVT | 2wd/4wd | Shaft - all | 30 Deg | Electric | EFI | 5.81 Gal | Dual A arms | Long travel, fully adjustable nitrogen piggy-back. | Independent swing arm. | F/R Hydraulic Disc | 27x9-14 | 27x11-14 | Aluminum - 14" | 158x76x65 | 122.5" | 1000 | 23" | 13" | LED Halo ring headlights, Rear tail light, turn signals. LED lightbar | ||||
BMS Sniper T-1500 2S | Go Kart/Buggy | BMS | Sniper T-1500 2S | 2 Seater, 2wd, manual 5 speed, 4 cylinder port EFI engine. Loaded - See Specs | Red, Green, Blue, Orange | Adult | 18+ | 1499cc | 108 | 124 ft lbs | >60 mph | Liquid | 5 Speed + Reverse | Manual | Rear | Shaft | 30 Deg | Electric | EFI | 8.0 Gal | Dual A arms | Long travel, fully adjustable, Nitrogen piggy-back | Independent swing arm. | F/R Hydraulic Disc | 29x9-14 | 29x9-14 | Aluminum - 14" | 126x76x63 | 88" | 1587 | 980 | 20" | 12.5" | LED Halo ring headlights, Rear tail light, turn signals. LED lightbar | |||
BMS Sniper T-1500 4S | Go Kart/Buggy | BMS | Sniper T-1500 4S | 4 Seater, 2wd, manual 5 speed, 4 cylinder port EFI engine. Loaded - See Specs | Red, Green, Blue, Orange | Adult | 18+ | 1499cc | 108 | 124 ft lbs | >60 mph | Liquid | 5 Speed + Reverse | Manual | Rear | Shaft | >15 Deg | Electric | EFI | 8.0 Gal | Dual A arms | Long travel, fully adjustable, Nitrogen piggy-back | Independent swing arm. | F/R Hydraulic Disc | 29x9-14 | 29x9-14 | Aluminum - 14" | 158x76x65 | 122.5 | 1851 | 1000 | 23" | 12.5" | LED Halo ring headlights, Rear tail light, turn signals. LED lightbar |
Reviews
There are no reviews yet.