Full size hybrid Kart with 169cc EFI engine and articulating rear axle. “X” package with, turn signals, side mirrors, LED roof light bar, windshield, and premium aluminum wheels and spare tire.
Product | Product Type | Make | Model | Other | Colors | Frame Size |
| Engine | Max HP | Max Torque | Max Speed | Cooling System | Transmission | Clutch | Drive Wheels | Drive type | Climbing Ability | Starting System | Fuel System | Fuel Capacity | Suspension – Front | Shocks | Suspension – Rear | Brake (Front/Rear) | Tire Size – Front | Tire Size – Rear | Wheel Size (Front/Rear) | Dimensions LxWxH (inch) | Wheelbase | Vehicle Weight | Load Capacity | Height to Seat | Ground Clearance | Lighting | Instrument Cluster | Pedal To Seat Back Distance | Special Features | Optional Equipment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini-Willy's Jeep | Go Kart/Buggy | Made Moto | GR-2 | Ride on machine. Roomy - fits wide range of riders | Green, Camo Green, Blue, Burgundy, Orange | Medium | 9+ | 125cc | 7 | ~ 35mph | Air | Semi-Auto | Wet | Rear | Chain | Electric | Carburetor | 1.06 gal | Dual A arms | Hydrailic F/R | Swing arm | Hydraulic Disc/Disc | 18x7-8 | 18x7-8 | Aluminum 8" | 79x35.5x29 | 51" | 331 | 265 | 24 | 9.84" | Head/tail, turn signals | none - Dash Controls | N/P | windshield, spare tire, gas can | None | ||
TrailMaster - Mini XRX/R | Go Kart/Buggy | TrailMaster | Mini XRX/R | X package with reverse | Red, Blue, Black, Green, Pink | Very Small/Small | 3 to 7 | 5.5hp | 5.5 | 8 ft lb | 17 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 145/70-6 | 16x8-7 | Steel 6" | 58.5x36x43 | 42.6" | 176 | 300 | 13.6 | 4.0" | LED Headlights | none - Dash Controls | 24-34" | Fully automatic with reverse, Remote Control, Sports Seat, 5 Point Seatbelt, Horn | None |
TrailMaster - Cheetah 6 | Go Kart/Buggy | TrailMaster | Cheetah 6 | Reverse, LED headlights, Front bumper, Canvas top, Electric Start | Red, Blue, Yellow | Small | Ages 6 to 12 | 163cc OHV horizontal | 5.5 | 8 ft lb | 24 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.0 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 145/70-6 | 16x6-6 | Steel 6" | 63x36x50 | 43.7" | 264 | 180 | 14.2 | 3.6" | LED Headlights | none - Dash Controls | 28-32" | Fully automatic with reverse, Remote Control, Sports Seat, 4 Point Seatbelt, Horn | None |
TrailMaster Mid - XRX/R | Go Kart/Buggy | TrailMaster | Mid XRX/R | X package with reverse | Red, Blue, Black, Green, Pink | Medium | 7 to 12 | 6.5hp | 6.5 | 9.6 ft lb | 31 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm c carrier, solid axle | Hydraulic Rear Disc | 16x6-8 | 16x7-8 | Steel 8" | 67x43.3x51.2 | 48.4" | 330 | 400 | 10.2 | 4" | LED Headlights | none - Dash Controls | 31.5-37" | Fully automatic with reverse, sports Seat, 5 point seatbelt, Horn | None |
TrailMaster - Blazer 200R | Go Kart/Buggy | TrailMaster | Blazer 200R | Mid size with Blazer package and reverse | Red, Blue, White, Green | Medium | 7 to 12 | 6.5hp | 6.5 | 9.6 ft lb | 31 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1.2 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 16x6-8 | 16x7-8 | Steel 8" | 67x43.3x51.2 | 48.4" | 330 | 400 | 10.2 | 4" | LED Headlights | none - Dash Controls | 31.5-37" | Blazer body panels, Turn key start, Fully automatic with reverse, sports Seat, 5 point seatbelt, Horn | None |
TrailMaster - Cheetah 8 | Go Kart/Buggy | TrailMaster | Cheetah 8 | Cheetah design, 3/4 size with reverse | Red, Blue, Green, White | Medium (3/4) | 10+ | 7.5hp | 7.5 | 10.8 ft lb | 32 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric, Pull back up | Carburetor | 1 Gal | Dual A arms | Hydraulic F/R | Double Swing Arm carrier, solid axle | Hydraulic Rear Disc | 18x7-8 | 18x7-8 | Steel 8" | 79x51x56.3 | 57" | 400 | 400 | 15.7 | 4 | LED Headlights. Turn signals | none - Dash Controls | 32.5-39" | Articulating rear axle. Wide passenger compartment. Safety tether. | None |
TrailMaster - 200 XRS | Go Kart/Buggy | TrailMaster | 200 XRS | Standard/base, carbureted. | Red, Blue, Black, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights | none - Dash Controls | 36-43" | Adjustable steering, trailer hitch | LED light bar, Windshield |
TrailMaster-200 XRX | Go Kart/Buggy | TrailMaster | 200 XRX | X package, carbureted | Red, Blue, Black, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Aluminum - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | Digital - Dash Controls | 36-43" | Canvas top, adjustable steering, trailer hitch | Windshield |
TrailMaster - 200E XRS - EFI | Go Kart/Buggy | TrailMaster | 200E XRS | Standard/base, EFI. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights | none - Dash Controls | 36-43" | Adjustable steering, trailer hitch | LED light bar, Windshield |
TrailMaster - 200E XRX - EFI | Go Kart/Buggy | TrailMaster | 200E XRX | X package with EFI | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Aluminum - 8"/10" | 85x53x58 | 59" | 485 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | Digital - Dash Controls | 36-43" | Canvas top, adjustable steering, trailer hitch | Windshield |
TrailMaster - Blazer-200 | Go Kart/Buggy | TrailMaster | Blazer 200 | Standard with Blazer package, carbureted. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 85x53x58 | 59" | 500 | 500 | 13.8 | 6.7 | LED Headlights | none - Dash Controls | 36-43" | Blazer Package: Body panels and coordinated seatbacks, Adjustable steering, canvas top, trailer hitch | LED light bar, Windshield |
TrailMaster - Blazer 200-X_ | Go Kart/Buggy | TrailMaster | Blazer 200X | X package and Blazer package, carbureted. | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 22x7-8 | 22x10-10 | Premium Aluminum - 8"/10" | 85x53x58 | 59" | 530 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | Digital - Dash Controls | 36-43" | Blazer Package: Body panels and coordinated seatbacks, Adjustable steering, canvas top, trailer hitch | None |
TrailMaster - Blazer 200-EX (EFI) | Go Kart/Buggy | TrailMaster | Blazer 200EX | Blazer, X package with EFI. | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 22x7-8 | 22x10-10 | Premium Aluminum - 8"/10" | 85x53x58 | 61" | 533 | 500 | 13.8 | 6.7 | LED Headlights, Rear tail light, turn signals. LED lightbar | Digital - Dash Controls | 36-43" | Blazer Package: Body panels and coordinated seatbacks, Adjustable steering, canvas top, trailer hitch | None |
TrailMaster - Blazer-4-200- | Go Kart/Buggy | TrailMaster | Blazer 4 200 | 4 Seater, standard with Blazer package, carbureted | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 34 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 19x7-8 | 18x9.5-7 | Steel - 8"/7" | 112x54x59 | 88" | 650 | 661 | 17"/20" | 9.9" | LED Headlight | none - Dash Controls | 34-39" | Blazer "R" front and color coordinated seats. Canvas top, adjustable steering | LED light bar, Windshield |
TrailMaster - Blazer 4-200-X | Go Kart/Buggy | TrailMaster | Blazer 4 200X | 4 seater, HD reinforced frame, Blazer package. Carbureted | Red, Blue, Green | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 34 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | Carburetor | 2.25 Gal | Dual A arms | Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 116x54.5x55.5 | 88" | 728 | 800 | 17"/20" | 10" | LED Headlights, Rear tail light, turn signals. | Digital - Dash Controls | 41-46" | Full size front and rear seating, reinforced frame. Canvas top, adjustable steering | LED light bar, Windshield |
TrailMaster - Blazer-4 200 EX (EFI) | Go Kart/Buggy | TrailMaster | Blazer 4 200EX | 4 seater, X and Blazer package. EFI | Red, Blue | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 32 mph | Air | Automatic | CVT | Rear | Chain | 12 Deg | Electric | EFI | 2.25 Gal | Dual A arms | nitrogen over Hydraulic F/R, HD adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 21x10-10 | Steel - 8"/10" | 116x54.5x55.5 | 88" | 728 | 800 | 17"/20" | 10" | LED Headlights, Rear tail light, turn signals. | Digital - Dash Controls | 41-46" | Full size front and rear seating, reinforced frame. Canvas top, adjustable steering | LED light bar, Windshield |
TrailMaster - Cheetah_200 | Go Kart/Buggy | TrailMaster | Cheetah 200 | Standard Cheetah, carbureted | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Steel - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | None - Dash Controls | 36-42" | Articulating rear axle. Canvas top, adjustable steering. | LED light bar, Windshield |
TrailMaster - Cheetah 200-X_ | Go Kart/Buggy | TrailMaster | Cheetah 200X | X package, carbureted | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | Carburetor | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Premium Aluminum - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | None - Dash Controls | 36-42" | Articulating rear axle. Spare tire, LED lightbar, Windshield, Side Mirrors, Canvas top, adjustable steering. | None |
TrailMaster - Cheetah 200_(EFI)_ | Go Kart/Buggy | TrailMaster | Cheetah 200E | Standard package with EFI | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Steel - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | None - Dash Controls | 36-42" | Articulating rear axle. Canvas top, adjustable steering. | LED light bar, Windshield |
TrailMaster - Cheetah 200-EX_(EFI)_ | Go Kart/Buggy | TrailMaster | Cheetah 200EX | X package with EFI | Red, Blue, Green, White | Large | 13+ | 169cc | 11.1 | 8.1 ft lbs | 36 mph | Air | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.64 Gal | Dual A arms | Hydraulic F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Premium Aluminum - 10" | 92x55x58 | 71" | 521 | 500 | 18.5" | 6" | LED Headlights with Turn signals | None - Dash Controls | 36-42" | Articulating rear axle. Spare tire, LED lightbar, Windshield, Side Mirrors, Canvas top, adjustable steering. | None |
TrailMaster - 300-XRS-EFI | Go Kart/Buggy | TrailMaster | 300 XRSE | Standard package with EFI | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 45 mph | Liquid | Automatic | CVT | Rear | Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Steel - 8"/10" | 90.5x53x57 | 66" | 617 | 500 | 13.8" | 8.5" | LED Headlights, Rear tail lights, turn signals | Digital - Dash Controls | 36-42" | Side mirrors, canvas top. | Windshield, LED Light bar. |
TrailMaster - 300 XRS-4 (EFI) | Go Kart/Buggy | TrailMaster | 300 XRS4E | 4 seater, standard package with EFI | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 40 mph | Liquid | Automatic | CVT | Rear | Chain | 15 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | 4 point carrier, solid axle | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Steel - 8"/10" | 116x54.5x59 | 84.5" | 758 | 800 | 18.2" | 15.8" | LED Headlights, Rear tail lights, turn signals | Digital - Dash Controls | 36-42" | 19' turn radius, full size front and rear seats, side mirrors, canvas top. | Windshield, LED Light bar. |
TrailMaster - 300 XRX (EFI) | Go Kart/Buggy | TrailMaster | 300 XRXE | X package, EFI, Independent rear suspension | Red, Blue, Black | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 45 mph | Liquid | Automatic | CVT | Rear | Shaft/Chain | 18 Deg | Electric | EFI | 2.25 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | Independent swing arm. | F/R Hydraulic Disc | 20x7-8 | 22x10-10 | Aluminum - 8"/10" | 90.5x53x57 | 66" | 617 | 500 | 13.8" | 8.5" | LED Headlights, Rear tail lights, turn signals | Digital - Dash Controls | 36-42" | Independent rear suspension with shaft drive. Dual radiators with electric fan. Side mirrors, canvas top. | Windshield, LED Light bar. |
TrailMaster - Cheetah 300 E (EFI) | Go Kart/Buggy | TrailMaster | Cheetah 300 E | Standard model, 17hp 300cc EFI | Red, Blue, Green, White | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 40 mph | Liquid | Automatic | CVT | Rear | Chain | Electric | EFI | 2.54 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | Articulating swing arm carrier | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Steel 10" | 92x55x58 | 71" | 650 | 500 | 18.5" | 5.9" | LED Headlights with Turn signals | None | 36-42" | Articulating rear axle. Canvas top, adjustable steering. | Windshield, LED Light bar. | |
TrailMaster - Cheetah 300 EX (EFI) | Go Kart/Buggy | TrailMaster | Cheetah 300 EX | Standard model, 17hp 300cc EFI | Red, Blue, Green, White | Adult | 16+ | 276cc | 17.4 | 16 ft lbs | 40 mph | Liquid | Automatic | CVT | Rear | Chain | Electric | EFI | 2.54 Gal | Dual A arms | Hydraulic HD F/R - Adjustable | Independent swing arm. | F/R Hydraulic Disc | 22x7-10 | 22x10-10 | Aluminum 10" | 92x55x58 | 71" | 680 | 500 | 18.5" | 5.9" | LED Headlights with Turn signals | None | 36-42" | Independent rear suspension, shaft drive. HD radiator w/electric fan. Side mirrors, canvas top, windshield, LED lightbar, large rear storage, trailer hitch. | None |
Reviews
There are no reviews yet.