200cc sport side by side with dump box.
The TrailMaster Challenger 200U with a 169cc GY6 engine is a new model with a Large 27.5”X45.3”X93.5” dump bed with max load 165lbs, flips down 32 degrees. This aggressive Challenger has a new gear ratio set up which offers maximum low-end torque.
The front independent a-arm with shock absorber and rear swing arm goes over any tough terrain with ease. Standard features on our Challenger series includes but not limited to: digital speedometer/odometer, horn, adjustable steering wheel, 12v outlet, turn signals, bikini sunshade top, trailer hitch, front and rear disc brakes. Available Options are, winch, windshield, side rear view mirror, LED light bar and top cargo rack.
Product | Product Type | Make | Model | Other | Colors | Styling | Engine | Max HP | Max Torque | Max Speed | Cooling System | Transmission | Clutch | Drive Wheels | Drive type | Climbing Ability | Starting System | Fuel System | Fuel Capacity | Suspension – Front | Suspension – Rear | Shocks F/R | Brake (Front/Rear) | Tire Size – Front | Tire Size – Rear | Wheel Size (Front/Rear) | Dimensions LxWxH (inch) | Wheelbase (Inch) | Vehicle Weight (lbs) | Load Capacity (lbs) | Ground Clearance (Inch) | Lighting | Instument Cluster | Rear Cargo Configuration | Winch | Stereo | Special Features | Optional Equipment | Video | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrailMaster Challenger-200EUX | UTV | TrailMaster | Challenger 200EUX | X Model, Fuel Injected | Red, Blue, White, Black | Utility | 169cc | 11.1hp | 8.1 ft lbs | 33 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Fuel injection | 2 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 100 x 53 x 63 | 72 | 705 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Steel dump box - 27x45" | Optional | None | Canvas Top, Trailer hitch | Winch | ||||
TrailMaster Challenger-200U | UTV | TrailMaster | Challenger 200U | Standard, Carbureted | Red, Blue, White, Black | Utility | 169cc | 11.1hp | 8.1 ft lbs | 33 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Carburetor | 2 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Steel - 10" | 100 x 53 x 63 | 72 | 705 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Steel dump box - 27x45" | Optional | None | Canvas Top, Trailer hitch | Winch, Windshield, Side mirrors, Light bar, Top cargo rack | ||||
TrailMaster Challenger-200_ | UTV | TrailMaster | Challenger 200 | Standard, Carbureted | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 35 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Carburetor | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 19x7-8 | 22x10-10 | Steel - 8"/10" | 98x48x60 | 72 | 528 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Rear Storage | Optional | None | Canvas Top, Trailer hitch | Winch, Windshield, Roof LED Light Bar, Front Bumper | ||||
TrailMaster Challenger 200X_ | UTV | TrailMaster | Challenger 200X | X Package, Carbureted | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 35 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Carburetor | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 98x48x60 | 72 | 578 | 500 | 6.3 | Led Headlights, tail lights, turn signals, LED Light Bar | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side view mirrors, Trailer hitch, Windshield, Front Bumper, | Winch | ||||
TrailMaster Challenger_200EX | UTV | TrailMaster | Challenger 200EX | X Package, EFI | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 38 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | EFI | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 98x48x60 | 72 | 578 | 500 | 6.3 | Led Headlights, tail lights, turn signals, LED Light Bar, | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side View mirrors, Trailer hitch, Windshield, Front Bumper, | Winch | ||||
TrailMaster Challenger 4 200_ | UTV | TrailMaster | Challenger 4 200 | 4 Seater, Standard, Carbureted | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 30 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Carburetor | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Steel - 10" | 132x50x63 | 102 | 726 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Rear Storage | Optional | None | Canvas Top, Trailer hitch | Winch, Windshield, Roof LED Light Bar, Front Bumper | ||||
TrailMaster Challenger 4 200X | UTV | TrailMaster | Challenger 4 200X | 4 Seater, X Package, Carbureted | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 30 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | Carburetor | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 132x50x63 | 102 | 776 | 500 | 6.3 | Led Headlights, tail lights, turn signals, LED Light Bar, | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side view mirrors, Trailer hitch, Windshield, Front Bumper, | Winch | ||||
TrailMaster Challenger 4 200EX | UTV | TrailMaster | Challenger 4 200EX | 4 Seater, X Package, EFI | Red, Blue, White, Black | Sport SxS | 169cc | 11.1hp | 8.1 ft lbs | 32 mph | Air | Automatic F-N-R | CVT | Rear | Chain | 25 Deg | Electric | EFI | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 132x50x63 | 102 | 776 | 500 | 6.3 | Led Headlights, tail lights, turn signals, LED Light Bar, | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side view mirrors, Trailer hitch, Windshield, Front Bumper, | Winch | ||||
TrailMaster Challenger_300E | UTV | TrailMaster | Challenger 300E | Standard, EFI | Red, Blue, White, Black | Sport SxS | 276cc | 17.4hp | 16 ft lbs | 38 mph | Liquid | Automatic F-N-R | CVT | Rear | Chain | Electric | EFI | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Steel - 10" | 98x50x60 | 72 | 617 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Rear Storage | Optional | None | Canvas Top, Trailer hitch | Winch, Windshield, Roof LED Light Bar, Front Bumper | |||||
TrailMaster Challenger-300EX_ | UTV | TrailMaster | Challenger 300EX | X package, EFI | Red, Blue, White, Black | Sport SxS | 276cc | 17.4hp | 16 ft lbs | 38 mph | Liquid | Automatic F-N-R | CVT | Rear | Chain | Electric | EFI | 1.75 Gal | Dual A Arm | Independent Rear Suspension | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 98x50x60 | 72 | 667 | 500 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side view mirrors, Trailer hitch, Windshield, Front Bumper | Winch | |||||
TrailMaster Challenger 4 300_ | UTV | TrailMaster | Challenger 4 300 | 4 Seater, Standard, EFI | Red, Blue, White, Black | Sport SxS | 276cc | 17.4hp | 16 ft lbs | 35 mph | Liquid | Automatic F-N-R | CVT | Rear | Chain | Electric | EFI | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Steel - 10" | 132x50x63 | 102 | 750 | 700 | 6.3 | Led Headlights, tail lights, turn signals | Analog | Rear Storage | Optional | None | Canvas Top, Trailer hitch | Winch, Windshield, Roof LED Light Bar, Front Bumper, Side mirrors | |||||
TrailMaster Challenger 4-300EX_ | UTV | TrailMaster | Challenger 4 300X | 4 Seater, X Package, EFI | Red, Blue, White, Black | Sport SxS | 276cc | 17.4hp | 16 ft lbs | 35 mph | Liquid | Automatic F-N-R | CVT | Rear | Chain | Electric | EFI | 1.75 Gal | Dual A Arm | Double swing arm carrier | Hydraulic adjustable | Hydraulic disc | 22x7-10 | 22x10-10 | Aluminum - 10" | 132x50x63 | 102 | 770 | 700 | 6.3 | Led Headlights, tail lights, turn signals, LED Light Bar, | Analog | Rear Storage | Optional | None | Canvas Top, LED Light Bar, Side view mirrors, Trailer hitch, Windshield, Front Bumper | Winch | |||||
TrailMaster Taurus 200U | UTV | TrailMaster | Taurus 200U | Utility with Dump Box. | Tree Camo, Carbon Fiber, Red, Blue, White | UTV | 177cc | 11 hp | 8.1 ft lbs | 25 mph | Air | Automatic H-L-N-R | CVT | Rear | Shaft | 30 Deg | Electric | Carburetor | 4.8 Gal | MacPherson | Independent Dual A Arm | Hydraulic adjustable | Hydraulic disc | 24x8-12 | 24x8-12 | Aluminum - 12" | 108x54x74 | 63 | 828 | 600 | 11 | LED headlights, Tail lights, Turn Signals | Digital | Dump Box - Manual. 26x43x9.5" | Optional | Hard top, Front bumper, Full dash w/Conveniece center | Winch, Windshield, LED Light Bar. | |||||
TrailMaster Taurus 200GX | UTV | TrailMaster | Taurus 200GX | "Golf Cart" style with rear facing back seat. | Tree Camo, Carbon Fiber, Red, Blue, White | Golf UTV | 177cc | 11 hp | 8.1 ft lbs | 25 mph | Air | Automatic H-L-N-R | CVT | Rear | Shaft | 30 Deg | Electric | Carburetor | 4.8 Gal | MacPherson | Independent Dual A Arm | Hydraulic adjustable | Hydraulic disc | 24x8-12 | 24x8-12 | Aluminum - 12" | 108x54x74 | 63 | 880 | 800 | 11 | LED headlights, Tail lights, Turn Signals | Digital | Rear facing seat with extended roof | Optional | Extended Hard top, Front bumper, Full dash w/Conveniece center | Winch, Windshield, LED Light Bar. | |||||
TrailMaster Taurus 50EV | UTV | TrailMaster | Taurus 50EV | Electric. "Golf Cart" style with rear facing back seat. | Tree Camo, Carbon Fiber, Red, Blue, White, Green | Golf UTV | 60V Brushless Motor | 5 kw | Unpublished | 24 mph | NA | Shaft Drive F-N-R | NA | Rear | Shaft | Unpublished | Electric | NA | 100AH battery capacity. Charge time 8-10 hours. Est. Range 48 miles | MacPherson | Independent Dual A Arm | Hydraulic adjustable | Hydraulic disc | 25x8-12 | 25x10-12 | Aluminum - 12" | 93x54x74 | 65 | 1212 | 800 | 9.45" | LED headlights, Tail lights, Turn Signals | Digital | Rear facing seat with extended roof | Optional | Extended Hard top, Front bumper, Full dash w/Conveniece center | Winch, Windshield, LED Light Bar, dump box, snow plow | |||||
TrailMaster Taurus 200MFV | UTV | TrailMaster | Taurus 200MFV | Interchangable rear seat and utility box. | Tree Camo, Carbon Fiber, Red, Blue, White | Hybrid UTV | 177cc | 11 hp | 8.1 ft lbs | 25 mph | Air | Automatic H-L-N-R | CVT | Rear | Shaft | 30 Deg | Electric | Carburetor | 4.8 Gal | MacPherson | Independent Dual A Arm | Hydraulic adjustable | Hydraulic disc | 24x8-12 | 24x8-12 | Aluminum - 12" | 108x54x74 | 63 | 880 | 800 | 11 | LED headlights, Tail lights, Turn Signals | Digital | Quick change dump box and Rear flip down Seat. 550/440lb capacity. | Optional | Hard top, Front bumper, Full dash w/Conveniece center | Winch, Windshield, LED Light Bar. | |||||
TrailMaster WorkCross 1000 EPS | Utility UTV | TrailMaster | WorkCross 1000 | Below are initial specs provided. May be inaccuracies. | Blue, Gray, Camo | Utility UTV | 1000cc V-Twin | 85hp | Liquid | Automatic. H-L-N-R-P | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric push button | EFI | 8.5 Gal | Vi-Lock | Vi-Lock | Adjustable nitrogen coil overs | 256mm Hydraulic Disc | 29x8-15 | 29x10-15 | Aluminum 15" | 120 x 68 x 72 | 68" | 1807 | 800 | 16" | Led Headlights, tail lights, turn signals | Digital | Electric Dump Box | 3500 Lb | None | HVAC, EPS steering, Winch, DOT QUANTUM Windshield, Wipers, Side Mirrors, Side doors, Hard top, Race seats, 2 Brothers exhaust. | All options included | ||||||
TrailMaster SportCross 1000 EPS | Sport SxS UTV | TrailMaster | SportCross 1000 | Red, White, Gray | Sport SxS | 1000cc V-Twin | 85hp | Liquid | Automatic. H-L-N-R-P | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric push button | EFI | 8.5 Gal | Vi-Lock | Vi-Lock | Adjustable long travel nitrogen coil overs | 256mm Hydraulic Disc | 29x8-15 | 29x10-15 | Aluminum 15" | 106 x 68 x 72 | 68" | 1807 | 800 | 16" | Led Headlights, tail lights, turn signals | Digital | Fixed cargo bed - 14.5 gal. | 3500 Lb | None | EPS steering, Winch, QUANTUM Windshield, Side Mirrors, Side doors, Hard top, Race seats, 2 Brothers exhaust | All options included | |||||||
TrailMaster Panther 550 | UTV | TrailMaster | Panther 550 | Utility UTV | Camo, Red, Blue, Green | UTV | 499cc | 34hp | 17 ft lbs | 50mph | Liquid | Automatic. H-L-N-R | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric | EFI | 7.9 Gal | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic Disc | 26x9-14 | 26x11-14 | Aluminum 14" | 121 x 64 x 81 | 74" | 1386 | 1000 | 11.4" | Led Headlights, tail lights, turn signals | Digital | Dump Box - Manual. 550 lb capacity. | 3000 Lb | None | Winch, Windshield, Side Mirrors, Side nets, Hard top, Bench seat, Power outlet, cup holder. | All options included | ||||
TrailMaster Taurus 450U EFI 4X4 | UTV | TrailMaster | Taurus 450U EFI 4X4 | Utility with Dump Box. | Tree Camo, Carbon Fiber, Red, Blue, White | UTV | 391cc | 26hp | 22 ft lbs | 43mph | Liquid | Automatic. H-L-N-R-P | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric | EFI | 4.8 Gal | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic Disc | 25x8-12 | 25x10-12 | Aluminum 12" | 120x58x76 | 72" | 1078 | 1000 | 10.2" | Led Headlights, tail lights, turn signals | Digital | Dump Box - Manual. 550 lb capacity. | 3000 Lb | None | Side Mirrors, Hard top, Bench seat, Power outlet, cup holder. | Fold down windshield, LED Roof Light. | ||||
TrailMaster Taurus 450G EFI 4X4 | UTV | TrailMaster | Taurus 450G EFI 4X4 | "Golf Cart" style with rear facing back seat. | Tree Camo, Carbon Fiber, Red, Blue, White | Golf UTV | 391cc | 26hp | 22 ft lbs | 43mph | Liquid | Automatic. H-L-N-R-P | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric | EFI | 4.8 Gal | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic Disc | 25x8-12 | 25x10-12 | Aluminum 12" | 120x58x76 | 72" | 1122 | 1000 | 10.2" | Led Headlights, tail lights, turn signals | Digital | Rear flip down Seat. 440lb capacity. | 3000 Lb | None | Side Mirrors, Hard top, Bench seat, Power outlet, cup holder. | Fold down windshield, LED Roof Light. | ||||
TrailMaster Taurus 450MFV EFI 4x4 | UTV | TrailMaster | Taurus 450MFV EFI 4x4 | Interchangable rear seat and utility box. | Tree Camo, Carbon Fiber, Red, Blue, White | Hybrid UTV | 391cc | 26hp | 22 ft lbs | 43mph | Liquid | Automatic. H-L-N-R-P | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric | EFI | 4.8 Gal | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic Disc | 25x8-12 | 25x10-12 | Aluminum 12" | 120x58x76 | 72" | 1122 | 1000 | 10.2" | Led Headlights, tail lights, turn signals | Digital | Quick change dump box and Rear flip down Seat. 550/440lb capacity. | 3000 Lb | None | Side Mirrors, Hard top, Bench seat, Power outlet, cup holder. | Fold down windshield, LED Roof Light. | ||||
TrailMaster Taurus 80ED | UTV | TrailMaster | Taurus 80ED | 4 Seater with rear facing seat or dump Box | Golf version - Red, Blue, Carbon Fiber. Utility version - Green, Camo | UTV | 72V brushless motor | 7.5kw | 95N.m (70 ft lbs) | 33 mph | Automatic. H-L-N-R. | NA | 2wd/4wd. Locking | Shaft | Unpublished | Electric | NA | 135AH. 8-10 hour charge time. Est. Range 60 miles. | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic disc | 25x8-12 | 25x8-12 | Aliminum 12" | 122x58x77 | 95.5" | 1698 | 1000 | 10.25" | Led Headlights, tail lights, turn signals | Digital | 441lb Rear seat/ dump box capacity. | Optional | None | Side Mirrors, Hard top, Bench seat, Max capacity - 6 people. | Fold down windshield, LED Roof Light, Winch, snow plow. | |||||
TrailMaster Taurus 4 450 EFI_4x4_ | UTV | TrailMaster | Taurus 4 450 EFI 4x4 | 4 Seater with Dump Box | Red, Blue, Carbon Fiber | UTV | 391cc | 26hp | 22 ft lbs | 35 mph | Liquid | Automatic. H-L-N-R. | CVT | 2wd/4wd. Locking | Shaft | 30 Deg | Electric | EFI | 7.9 Gal | MacPherson | Dual A-Arm | MacPherson/HD Adjustable | Hydraulic disc | 24x8-12 | 24x8-12 | Aliminum 12" | 122x58x77 | 95.5" | 1320 | 1000 | 11" | Led Headlights, tail lights, turn signals | Digital | Quick change dump box and Rear flip down Seat. 330lb dump box capacity. | Optional | None | Side Mirrors, Hard top, Bench seat, Max capacity - 6 people. | Fold down windshield, LED Roof Light, Winch. | ||||
TrailMaster Panther 550 | UTV | TrailMaster | Panther 550 | Red, Blue, Green, Camo | Utility | 499cc | 34hp | 50 mph | Liquid | Automatic | CVT | 4wd | Shaft | 30 degree | Electric | EFI | 7.9 Gal | MacPherson Strut | Dual A-Arm | Strut / Adjustable | Hydraulic Disc | 26x9-14 | 26x11-14 | 14" | 121x64x81 | 74" | 1386 | 1000 | 11.4" | LED | Digital | Dump box - 48x36x12 | 3000lb Standard | None | Hard roof, Winch, Side nets, Windshield | None | ||||||
TrailMaster SportsCross 1000 | UTV | TrailMaster | SportsCross 1000 | Red/Black, White/Blue, Gray/Orange | Sport | 1000cc V-Twin | 85hp | 70 mph | Liquid | Automatic H-L-N-R-P | CVT | 4wd | Shaft | Not Published | Electric | EFI | 8.5 Gal | Vi-Lock | Vi-Lock | Adjustable long travel nitrogen gas | Vented disc | 29x8-15 | 29x10-15 | 15" | 106x68x72 | 68" | 1807 | 1300lbs | 16" | LED | Digital | Fixed storage - 14.5 gal | 3500 lbs | None | Racing seats, 5 point seatbelts, Hard roof, LED light bar, 3500lb winch with remote, Windshield, Bumpers, EPS | None |
Reviews
There are no reviews yet.