Electric balance trainer bike with 16″ wheels. 2 speed settings (6/12 mph) plus free-wheel.
Product | Product Type | Make | Model | Other | Colors | Frame Size | Height to Seat (inch) | Engine | Transmission | Starting System | Front Forks | Rim Size (F/R) |
| Frame Construction | Max HP | Max Torque | Max Speed | Cooling System | Clutch | Drive type | Fuel System | Fuel Capacity | Suspension – Front | Suspension – Rear | Brake (Front/Rear) | Brake Operation (F/R) | Tire Size – Front | Tire Size – Rear | Rim Size (Front/Rear) | Dimensions LxWxH (inch) | Wheelbase | Vehicle Weight | Load Capacity | Ground Clearance | Lighting | Instument Cluster | Special Features | Video link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apollo JumpFun E Bike 12" | Balance Bike | Apollo | Sedna 12 | Electric balance bike - trainer | Blue, Red, Orange, Green, Yellow, Pink | Very small | 80 Watt | Auto | Button | Steel | 12" | 3 to 5 | Aluminum | Power: 24v2.6ah | 6.6 ft lb | 4 or 8 mph. switchable | Automatic | Chain | Electric | Run time 40-60 minutes per charge. Approximately 6 miles. | Steel forks | Rear Drum | Hand | 12" Both | 35 lbs | 75 lbs | None | Power meter | Charger included. Quick change battery. Optional spare battery available | Watch Video | ||||||||
Apollo JumpFun E Bike 16" | Balance Bike | Apollo | Sedna 16 | Electric balance bike - trainer | Blue, Red, Orange, Green, Yellow, Pink | Small | 150 Watt | Auto | Button | Steel | 16" | 5 to 7 | Aluminum | Power: 24v5.2ah | 7.0 ft lb | 6 or 12 mph. switchable | Automatic | Chain | Electric | Run time 40-60 minutes per charge. Approximately 6 miles. | Steel forks | Rear Drum | Hand | 16" Both | 40 lbs | 110 lbs | None | Power meter | Charger included. Quick change battery. Optional spare battery available | Watch Video | ||||||||
Trailmaster - TM38 | Dirt Bike | TrailMaster | TM38-300 | Red, Green, Orange | Large | 37 | 298cc SOHC with Balance Shaft | Manual 6 speed | Electric & Kick | Inverted | 21"/18" | 16+ | Steel | 31 hp | 70 mph | Liquid | Manual | Chain | Carburetor | 1.75 Gal | Inverted forks | Aluminum Swing Arm | Hydraulic Disc - Both | Hand/Foot | 80/100-21 | 110/100-18 | 21"/18" | 86.6x33.9x49.2 | 59" | 234 lbs | 11.8" | Headlight | None | |||||
Trailmaster - TM36 | Dirt Bike | TrailMaster | TM36-300 | Red, Green, Orange | Large | 37 | 279cc | Manual 5 speed | Electric & Kick | Inverted | 21"/18" | 16+ | Steel | 27 hp | 23 ft lb | 65 mph | Liquid | Manual | Chain | Carburetor | 1.75 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 80/100-21 | 110/100-18 | 21"/18" | 86.6x33.9x49.2 | 59" | 234 lbs | 11.8" | Headlight | None | ||||
Trailmaster - TM35 | Dirt Bike | TrailMaster | TM35-250 | Red, Green, Orange | Large | 36.2 | 249cc | Manual 5 speed | Electric & Kick | Inverted | 21"/18" | 16+ | Steel | 18.7 hp | 13.3 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 1.75 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 80/100-21 | 110/100-18 | 21"/18" | 80.3 x 32.1 x 48.4 | 53" | 251 lbs | 12.2" | Headlight - LED | None | Ribbed seat, folding levers, handguards. | |||
Trailmaster - TM33 | Dirt Bike | TrailMaster | TM33-250 | Red, Green, Orange | Large | 37 | 223cc | Manual 5 speed | Electric & Kick | Inverted | 21"/18" | 16+ | Steel | 16 hp | 17.5 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 1.75 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 80/100-21 | 110/100-18 | 21"/18" | 86.6x33.9x49.2 | 59" | 234 lbs | 11.8" | Headlight | None | ||||
Trailmaster - TM31x | Dirt Bike | TrailMaster | TM31x-250 | Red, Green, Orange | Large | 34.6 | 223cc | Manual 5 speed | Electric & Kick | Inverted | 19"/16" | 16+ | Steel | 16 hp | 12.9 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-19 | 90/100-16 | 19"/16" | 78 x 32 x 45.7 | 53.1" | 231 lbs | 13" | Headlight - LED | None | Digital dash, turn signals, rearview mirrors, license mount | |||
Trailmaster - TM31 | Dirt Bike | TrailMaster | TM31-250 | Red, Green, Orange | Large | 33.5 | 223cc | Manual 5 speed | Electric & Kick | Inverted | 19"/16" | 16+ | Steel | 16 hp | 17.5 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-19 | 90/100-16 | 19"/16" | 78x32x45.7 | 53.1" | 231 lbs | 13" | Headlight | None | ||||
Trailmaster - TM-C60 | Dirt Bike | TrailMaster | TM-C60 | Red, Green, Orange | Large | 34.6 | 160cc | Manual | Kick | Inverted | 19"/16 | 14+ | Steel | 14.3 hp | 9.0 ft lb | 55 mph | oil | Manual | Chain | Carburetor | 2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-19 | 90/100-16 | 19"/16" | 78.7 x 29 x 44.5 | 53.3" | 190 lbs | 13.4" | Headlight - LED | None | Grip seat, oil cooler, foldable levers, handguards, LED headlight, plastic fuel tank. | |||
Trailmaster - TM-C50 | Dirt Bike | TrailMaster | TM-C50 | Red, Green, Orange | Large | 33.5 | 150cc | Manual | Electric & Kick | Inverted | 17"/14" | 12+ | Steel | 9.7 hp | 8.1 ft lb | 55 mph | oil | Manual | Chain | Carburetor | 1.2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 71.3x29x43.3 | 49.8" | 172 lbs | 13" | Headlight - LED | None | Grip seat, oil cooler, foldable levers, LED headlight, plastic fuel tank. | |||
Trailmaster - TM-C40 | Dirt Bike | TrailMaster | TM-C40 | Red, Green, Orange | Large | 33.5 | 140cc | Manual | Kick | Inverted | 17"/14" | 12+ | Steel | 9.7 hp | 7.0 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 1.2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 71.3x29x43.3 | 49.8" | 172 lbs | 13" | Headlight - LED | None | ||||
Trailmaster - TM29 | Dirt Bike | TrailMaster | TM29-125 | Blue, Red, Green, Orange | Large | 33.5 | 125cc | Manual | Electric & Kick | Inverted | 17"/14" | 12+ | Steel | 8.3 hp | 9.0 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 1.2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 71.3x29x43.3 | 49.8" | 144 lbs | 13" | None | None | ||||
Trailmaster - TM27 | Dirt Bike | TrailMaster | TM27-125 | Blue, Red, Green, Orange | Large | 33.5 | 125cc | Manual | Kick | Inverted | 17"/14" | 12+ | Steel | 8.3 hp | 9.0 ft lb | 55 mph | Air | Manual | Chain | Carburetor | 1.2 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 71.3x29x43.3 | 49.8" | 144 lbs | 13" | None | None | ||||
Trailmaster - TM24 | Dirt Bike | TrailMaster | TM24-125 | Blue, Red, Green, Orange | Mid | 32.7 | 125cc | Manual | Kick | Inverted | 17"/14" | 10 to 16 | Steel | 8.3 hp | 9.0 ft lb | 50 mph | Air | Manual | Chain | Carburetor | .92 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 64x29.5x41.3 | 42.3" | 135 lbs | 13.6" | None | None | ||||
Trailmaster - TM23 | Dirt Bike | TrailMaster | TM23-125 | Blue, Red, Green, Orange | Mid | 29 | 125cc | Semi-automatic | Electric & Kick | Standard | 14"/12" | 7 to 12 | Steel | 8.3 hp | 9.0 ft lb | 40 mph | Air | Semi Auto | Chain | Carburetor | .92 Gal | Standard forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 60/100-14 | 80/100-12 | 14"/12" | 60x29x40 | 41.5" | 135 lbs | 10.6" | None | None | ||||
Trailmaster - TM22 | Dirt Bike | TrailMaster | TM22-125 | Blue, Red, Green, Orange | Mid | 29 | 125cc | Manual | Kick | Standard | 14"/12" | 7 to 12 | Steel | 8.3 hp | 9.0 ft lb | 40 mph | Air | Manual | Chain | Carburetor | .92 Gal | Standard forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 60/100-14 | 80/100-12 | 14"/12" | 60x29x40 | 41.5" | 135 lbs | 10.6" | None | None | ||||
Trailmaster - TM21 | Dirt Bike | TrailMaster | TM21-125 | Blue, Red, Green, Orange | Mid | 29 | 125cc | Semi-Auto | Kick | Standard | 14"/12" | 7 to 12 | Steel | 8.3 hp | 9.0 ft lb | 40 mph | Air | Semi Auto | Chain | Carburetor | .92 Gal | Standard forks | Swing Arm | Hydraulic Disc - Both | Hand/Foot | 60/100-14 | 80/100-12 | 14"/12" | 60x29x40 | 41.5" | 135 lbs | 10.6" | None | None | ||||
Trailmaster - TM15 | Dirt Bike | TrailMaster | TM15-110 | Blue, Red, Green, Orange | Small | 24.4 | 110cc | Semi-Auto | Electric & Kick | Inverted | 12"/10" | 5 to 8 | Steel | 6.7 hp | 7.5 ft lb | 30 mph | Air | Semi Auto | Chain | Carburetor | .58 Gal | Inverted forks | Swing Arm | Hydraulic Disc - Both | Hand | 2.75x12 | 3.0x10 | 12"/10" | 60x25.6x33 | 39.3" | 111 lbs | 8.25" | None | None | ||||
Trailmaster - TM11 | Dirt Bike | TrailMaster | TM11-110 | Blue, Red, Green, Orange | Small | 24 | 110cc | Automatic | Electric | Standard | 10" | 5 to 8 | Steel | 6.7 hp | 7.5 ft lb | 30 mph | Air | Automatic | Chain | Carburetor | .58 Gal | Standard | Swing Arm | Hydraulic Disc - Both | Hand | 2.5x10 | 2.5x10 | 10" Both | 60x25.6x33 | 39.3" | 111 lbs | 8.25" | None | None | ||||
Trailmaster - TM10 | Dirt Bike | TrailMaster | TM10-110 | Blue, Red, Green, Orange | Small | 24 | 110cc | Semi-Auto | Kick | Standard | 10" | 5 to 8 | Steel | 6.7 hp | 7.5 ft lb | 30 mph | Air | Semi-Auto | Chain | Carburetor | .58 Gal | Standard | Swing Arm | Hydraulic Disc - Both | Hand | 2.5x10 | 2.5x10 | 10" Both | 60x25.6x33 | 39.3" | 111 lbs | 8.25" | None | None | ||||
Trailmaster - Hurricane | Mini Bike | TrailMaster | Hurricane 200X | Blue/silver, Red/silver, Black/silver | Large | 31 | 196cc | Auto | Pull | Standard | 8" | 13+ | Steel | 6.5 hp | 7.4 ft lb | 40 mph | Air | CVT | Chain | Carburetor | .95 Gal | Standard | Swing Arm - Twin shocks | Hydraulic Disc - Both | Hand | 19x7-8 | 19x7-8 | 8" Both | 66x31.5x38.5 | 45.3" | 168 lbs | 200 lbs | 6.7" | Headlight | None | 2-tone paint, Front and rear disc brakes. | ||
Trailmaster - Mini Bike MB200 | Mini Bike | TrailMaster | MB200 | Blue, Red, Black | Large | 31 | 196cc | Auto | Pull | Standard | 8" | 13+ | Steel | 6.5 hp | 7.4 ft lb | 40 mph | Air | CVT | Chain | Carburetor | .95 Gal | Standard | Swing Arm - Twin shocks | Rear Hydraulic Disc | Hand | 19x7-8 | 19x7-8 | 8" Both | 66x31.5x38.5 | 45.3" | 168 lbs | 200 lbs | 6.7" | Headlight | None | |||
Trailmaster - Storm 200 | Mini Bike | TrailMaster | Storm 200 | Traditional Mini Bike | Black | Mid | 25 | 196cc | Auto | Pull | Standard | 6" | 7 to 12 | Steel | 6.5 hp | 10 ft lbs | 25 mph | Air | CVT | Chain | Carburetor | .81 Gal | Solid | Solid | Mechanical Disc - Rear | Hand | 145/70-6 | 145/70-6 | 6" Both | 51.2x25.6x35.4 | 103 lbs | 175 lbs | 6" | None | None | |||
Coolster QG-50X | Dirt Bike | Coolster | QG-50X | 2 stroke | Blue, Black, Red | Very small | 24 | 49cc | Auto | Pull | Standard | 10"/10" | 4 to 7 | Steel | Air | Automatic | Chain | Carbureted | .8 Quart | Inverted | Swing arm | Cable Disc | Hand | 2.75 | 2.75 | 10" Both | 43x26x28 | 40 lbs | 6.5" | None | None | Mixing Container | ||||||
Coolster 210 | Dirt Bike | Coolster | 210 | QG-210 and 231-A Have same frame | Blue, Black, Red, Orange | Small | 24 | 70cc | Semi-Auto | Kick | Standard | 10"/10" | 5 to 8 | Steel | 4.8 hp | 3.31 ft lb | Air | Semi-Auto | Chain | Carbureted | 1.05 Gal | Inverted | Swing arm | Drum | Hand/Foot | 2.5 | 2.5 | 10" Both | 56x27x34 | 42" | 128 lbs | 8.25" | None | None | ||||
Coolster 213-A | Dirt Bike | Coolster | 213-A | QG-210 and 231-A Have same frame | Blue, Black, Red, Green,Orange | Small | 25 | 110cc | Auto | Electric | Inverted | 10"/10" | 5 to 8 | Steel | 6.3 hp | 5.08 ft lb | Air | Automatic | Chain | Carbureted | 1.05 Gal | Inverted | Swing arm | Drum | Hand/Foot | 2.5 | 3 | 10" Both | 63x17.7x41.7 | 43" | 138 lbs | 8.25" | None | None | ||||
Coolster 214-S | Dirt Bike | Coolster | 214-S | Blue, Black, Red, Green,Orange | Mid | 29 | 125cc | Semi-Auto | Kick | Standard | 14"/12" | 7 to 12 | Steel | 7.4 hp | 6.25 ft lb | Air | Semi-Auto | Chain | Carbureted | .9 Gal | Standard | Swing arm | Hydraulic Disc | Hand/Foot | 2.75 | 3 | 14"/12" | 63x29.5x42.5 | 43" | 145 lbs | 9.05" | None | None | |||||
Coolster 214_ | Dirt Bike | Coolster | 214 | Blue, Black, Red, Green,Orange | Mid | 29 | 125cc | Manual | Kick | Standard | 14"/12" | 7 to 12 | Steel | 7.4 hp | 6.25 ft lb | Air | Manual | Chain | Carbureted | .9 Gal | Standard | Swing arm | Hydraulic Disc | Hand/Foot | 2.75 | 3 | 14"/12" | 63x29.5x42.5 | 43" | 145 lbs | 9.05" | None | None | |||||
Coolster XR-125 S_ | Dirt Bike | Coolster | 125 S | Blue, Black, Green, Red | Mid | 30.7 | 125cc | Semi-Auto | Kick | Standard | 14"/12" | 9 to 14 | Steel | 7.4 hp | 6.34 ft lb | Air | Semi-Auto | Chain | Carbureted | .9 Gal | Standard | Swing arm | Hydraulic Disc | Hand/Foot | 2.75 | 3 | 14"/12" | 63.8x28.4x41 | 42.3" | 140 lbs | 11" | None | None | |||||
Coolster XR-125 M | Dirt Bike | Coolster | 125 M | Blue, Black, Green, Red | Mid | 30.7 | 125cc | Manual | Kick | Standard | 14"/12" | 9 to 14 | Steel | 7.4 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted | .9 Gal | Standard | Swing arm | Hydraulic Disc | Hand/Foot | 2.75 | 3 | 14"/12" | 63.8x28.4x41 | 42.3" | 140 lbs | 11" | None | None | |||||
Coolster XR-125-A | Dirt Bike | Coolster | XR-125-A | Blue, Black, Green, Red | Mid | 30.7 | 125cc | Manual | Kick | Inverted | 14"/12" | 9 to 14 | Steel | 7.4 Hp | 6.34 ft lb | Air | Manual | Chain | Carbureted | .9 Gal | Inverted | Swing arm | Hydraulic Disc | Hand/Foot | 2.75 | 3 | 14"/12" | 63.8x28.4x41 | 42.3" | 140 lbs | 11" | None | None | |||||
Coolster M-125 | Dirt Bike | Coolster | M-125A | Blue, Red, Black | Large | 34 | 125cc | Manual | Kick | Inverted | 17"/14" | 12+ | Steel Double Spare | 7.4 hp | 6.34 ft lb | 40 mph | Air | Manual | Chain | Carbureted | 1.2 Gal | Inverted | Swing arm | Hydraulic Disc | Hand/Foot | 70-100-17 | 90/100-17 | 17"/14" | 178 lbs | 13" | None | None | ||||||
Apollo DB-25 | Dirt Bike | Apollo | DB-25 | Training Wheels | Black, Red, Blue, Yellow, Green, Blue, Orange | Small | 25 | 70cc | Auto | Electric | Standard | 10"/10 | 5 to 8 | Steel | 6.0 hp | 6.34 ft lb | Air | Automatic | Chain | Carbureted | .75 Gal | Standard | Swing arm | Mechanical Drum | Hand/Foot | 2.5-10 | 2.5-10 | 10"/10" | 57.5x20.5x32.7 | 36.6" | 149 lbs | 132 lbs | 5.8" | None | None | Training Wheels | ||
Apollo DB-27 | Dirt Bike | Apollo | DB-27 | RFZ Series - Group: db-27,db-28 | Green, Red, Black, Blue, Yellow, Orange | Small | 25 | 110cc | Semi-Auto | Electric | Standard | 12"/10 | 5 to 8 | Single tube high strength steel | 7.0 hp | 6.34 ft lb | Air | Semi-Auto | Chain | Carbureted | 1 Gal | Standard Hydraulic | Swing arm | Hydraulic Disc | Hand/Foot | 12"/10" | 57.5x20.5x32.7 | 36.6" | 150 lbs | 133 lbs | 5.8" | None | None | |||||
Apollo DB-28 | Dirt Bike | Apollo | DB-28 | RFZ Series - Group: DB-27, DB-28 | Green, Red, Black, Blue, Yellow | Small | 25 | 110cc | Auto | Electric | Standard | 12"/10 | 5 to 8 | Single tube high strength steel | 7.0 hp | 6.34 ft lb | Air | Automatic | Chain | Carbureted | 1 Gal | Standard Hydraulic | Swing arm | Hydraulic Disc | Hand/Foot | 12"/10" | 57.5x20.5x32.7 | 36.6" | 150 lbs | 133 lbs | 5.8" | None | None | |||||
Apollo X4 | Dirt Bike | Apollo | X-4 | RFZ Series Group: X-4, X-5, X-6 | Blue, Red, Black, Green, Yellow, Orange | Mid | 30 | 110cc | Semi-Auto; 4 speed | Kick | Standard | 14/12 | 8 to 13 | Single tube high strength steel | 7.0 hp | 6.34 ft lb | Air | Semi Auto | Chain | Carbureted | 1 Gal | Standard | Swing Arm - 320mm Hyd Shock | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 47.3" | 140 lbs | 165 lbs | None | None | |||||
Apollo X5 | Dirt Bike | Apollo | X-5 | RFZ Series Group: X-4, X-5, X-6 | Blue, Red, Black, Green, Yellow, Orange | Mid | 30 | 125cc | Manual; 4 speed | Kick | Standard | 14/12 | 8 to 13 | Single tube high strength steel | 8.2 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted | 1 Gal | Standard | Swing Arm - 320mm Hyd Shock | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 47.3" | 140 lbs | 165 lbs | None | None | |||||
Apollo X6 | Dirt Bike | Apollo | X-6 | RFZ Series Group: X-4, X-5, X-6 | Blue, Red, Black, Green, Yellow, Orange | Mid | 30 | 125cc | Auto | Kick | Standard | 14/12 | 8 to 13 | Single tube high strength steel | 8.2 hp | 6.34 ft lb | Air | Automatic | Chain | Carbureted | 1 Gal | Standard | Swing Arm - 320mm Hyd Shock | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 47.3" | 140 lbs | 165 lbs | None | None | |||||
Apollo X14 | Dirt Bike | Apollo | X-14 | RFZ Series | Red, Black, Yellow, Blue, Green, Orange | Large | 33 | 125cc | Semi-Auto | Kick | Inverted | 14/12 | 10 to 16 | Twin Spare HD Steel | 8.2 hp | 6.34 ft lb | Air | Semi Auto | Chain | Carbureted | 1.25 Gal | Inverted. 760mm | Swing arm. 320mm | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 165 lbs | None | None | |||||||
Apollo X15 | Dirt Bike | Apollo | X-15 | RFZ Series | Red, Black, Yellow, Blue, Green, Orange | Large | 33 | 125cc | Manual | Kick | Inverted | 14/12 | 10 to 16 | Twin Spare HD Steel | 8.2 hp | 6.34 ft lb | Air | Semi Auto | Chain | Carbureted | 1.25 Gal | Inverted. 760mm | Swing arm. 320mm, Adjustable | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 165 lbs | None | None | |||||||
Apollo X16 | Dirt Bike | Apollo | X-16 | RFZ Series | Red, Black, Yellow, Blue, Green, Orange | Large | 33 | 125cc | Auto | Kick | Inverted | 14/12 | 10 to 16 | Twin Spare HD Steel | 8.2 hp | 6.34 ft lb | Air | Semi Auto | Chain | Carbureted | 1.25 Gal | Inverted. 760mm | Swing arm. 320mm, Adjustable | Hydraulic Disc | Hand/Foot | 2.5-14 | 3.0-12 | 14"/12" | 165 lbs | None | None | |||||||
Apollo X18 | Dirt Bike | Apollo | X-18 | RFZ Series. Group; X-18, X-19 | Red, Black, Yellow, Blue, Green, Orange | Large | 34 | 125cc | Manual - 4 Speed | Kick | Inverted | 17/14 | 12+ | Twin Spare Tubular | 8.2 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted | 1.25 Gal | Inverted Hydraulic Fork - 750mm | Swing arm. 320mm | Hydraulic Disc | Hand/Foot | 17"/14" | 48" | 148 | None | None | ||||||||
Apollo X19 | Dirt Bike | Apollo | X-19 | RFZ Series. Group; X-18, X-19 | Red, Black, Yellow, Blue, Green, Orange | Large | 34 | 125cc | Manual - 4 Speed | Kick | Inverted | 17/14 | 12+ | Twin Spare Tubular | 8.2 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted | 1.25 Gal | Inverted Hydraulic Fork - 750mm | Swing arm. 320mm, Adjustable | Hydraulic Disc | Hand/Foot | 17"/14" | 48" | Headlight | None | |||||||||
Apollo Z20_ | Dirt Bike | Apollo | Z-20 | RFZ Series | Green, Red, Blue, Orange, Black | Large | 33 | 125cc | Manual - 4 Speed | Kick | Inverted | 17/14 | 12+ | Double Beam HD Steel | 8.2 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted - Jinke PZ26 | 1.25 Gal | SYD Inverted Hydraulic Fork - 30.3" | Swing Arm. SYD 13.8" Fully adjustable shock | Hydraulic Disc | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 70x30.7x46 | 49.2" | 168 lbs | 14.5" | None | None | ||||
Apollo Z20 MAX | Dirt Bike | Apollo | Z-20 Max | RFZ Series | Green, Red, Blue, Orange, Black | Large | 33 | 125cc | Manual - 4 Speed | Kick | Inverted | 19/16 | 14+ | Double Beam HD Steel | 8.2 hp | 6.34 ft lb | Air | Manual | Chain | Carbureted - Jinke PZ26 | 1.25 Gal | SYD Inverted Hydraulic Fork - 31.9" | Swing Arm. SYD 13.8" Fully adjustable shock | Hydraulic Disc | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 70x30.7x46 | 49.2" | 168 lbs | 14.5" | None | None | ||||
Apollo RXF-150 | Dirt Bike | Apollo | RXF-150 | RXF Series, Competition | Red, Blue, Orange, Green | Large | 35 | 140cc | Manual - 4 Speed | Kick | Inverted | 17/14 | 12+ | Double Beam HD Steel | 11 hp | 7.52 ft lb | Air | Manual | Chain | Carbureted - Jinke PZ26 | 1.4 Gal | SYD Inverted Hydraulic Fork - 32.7" | Swing Arm. SYD 13.8" Fully adjustable shock | Hydraulic Disc | Hand/Foot | 70/100-17 | 90/100-14 | 17"/14" | 73x33x45 | 51.2" | 187 lbs | 14.5" | None | None | Watch Video | |||
Apollo RXF150 Max | Dirt Bike | Apollo | RXF-150 Max | RXF Series, Competition | Red, Blue, Orange, Green | Large | 36 | 140cc | Manual - 4 Speed | Kick | Inverted | 19/16 | 14+ | Double Beam HD Steel | 11 hp | 7.52 ft lb | Air | Manual | Chain | Carbureted - Jinke PZ26 | 1.4 Gal | SYD Inverted Hydraulic Fork - 32.7" | Swing Arm. SYD 13.8" Fully adjustable shock | Hydraulic Disc | Hand/Foot | 70/100-19 | 90/100-16 | 19"/16" | 74x33x46.5 | 51.2" | 196 lbs | 14.5" | None | None | Watch Video | |||
Apollo RXF200 Max | Dirt Bike | Apollo | RXF-200 | RXF Series, Competition | Red, Blue, Orange, Green | Large | 36 | 190cc | Manual - 5 Speed | ES/Kick | Inverted | 19/16 | 14+ | Double Beam HD Steel | 16 hp | 9.6 ft lb | Air with oil cooler | Manual | Chain | Carbureted - Jinke PZ28 | 1.4 Gal | SYD Inverted Hydraulic Fork - 32.7" | Swing Arm. SYD 13.8" Fully adjustable shock | Hydraulic Disc | Hand/Foot | 70/100-19 | 90/100-16 | 19"/16" | 74x33x46.5 | 51.2 | 201 lbs | 14.5" | None | None | Watch Video | |||
Apollo DB-36_ | Dirt Bike | Apollo | DB-36 | Blue, Green, Red, Black | Large | 36.5 | 250cc | Manual - 5 Speed | ES/Kick | Inverted | 21/18 | 16+ | Twin Spare HD Steel | 17.4 hp | 12.9 ft lb | Air | Manual | Chain | Carburetor | 1.85 Gal | 54mm Inverted. 36" with 10.5" travel | Swing Arm. Adjustable rear shock | Hydraulic Disc | Hand/Foot | 80/100-21 | 110/100-18 | 21"/19" | 238 lbs | None | None | ||||||||
Apollo DB-36 Deluxe | Dirt Bike | Apollo | DB-36 DLX | Enduro | Blue, Green, Red, Black | Large | 250cc | Manual - 5 Speed | ES/Kick | Inverted | 17/17 | 16+ | Twin Spare HD Steel | 17.4 hp | 12.9 ft lb | Air | Manual | Chain | Carburetor - Jinke PZ30 | 1.65 Gal | 54mm Inverted. 36" with 10.5" travel | Swing Arm. Adjustable rear shock | Hydraulic Disc | Hand/Foot | 110/70-17 | 130/100-17 | 17"/17" | 81.9x32.7x57.5 | 56.3 | 275 lbs | 8.7" | Headlight, Tail lights, turn signals | Digital | DOT dirt bike. Includes side mirrors, plate lighting |
Reviews
There are no reviews yet.